Order status
Order statuses reflect the lifecycle of a payment through Checkout Pro with the Orders API. Each status indicates the current stage of the transaction, from creation to final resolution.
To check the status of an Order at any time, send a GET with your Access Token to the endpoint Get orderAPI.
Order statuses and status details
The following table describes all possible order statuses and their respective details.
| Status | Status detail | Description |
created | created | Order created successfully. Waiting for buyer interaction or payment processing to begin. |
processed | accredited | Payment approved and credited to the seller. |
processed | refunded | Payment has been fully refunded to the buyer. The order remains in processed status with this detail. |
processed | partially_refunded | Payment has been partially refunded. The remaining balance was credited to the seller. |
action_required | waiting_capture | Payment has been authorized but not yet captured. |
failed | bad_filled_card_data | Processing failed due to incorrect card data submitted by the buyer. |
failed | invalid_card_token | Processing failed because the card token submitted is invalid or expired. |
failed | high_risk | Transaction rejected by the fraud prevention system due to high risk. |
failed | rejected_by_issuer | Transaction rejected by the card issuer. The buyer may need to contact their bank. |
failed | required_call_for_authorize | Transaction rejected by the card issuer and requires authorization. The buyer must call their bank. |
failed | max_attempts_exceeded | Transaction rejected because the maximum number of processing attempts has been exceeded. |
failed | card_disabled | The card selected for the transaction is disabled. |
failed | card_insufficient_amount | The card selected does not have sufficient funds to cover the transaction amount. |
failed | amount_limit_exceeded | The transaction amount exceeds the card's allowed limit. |
failed | invalid_installments | An error occurred during processing related to the installment configuration. |
failed | processing_error | A generic internal error occurred during payment processing. Retry the transaction. |
processing | pending_review_manual | Payment is pending manual review by Mercado Pago's risk team. No action required at this time. |
processing | in_process | Payment is being processed. No action required. |
refunded | refunded | The order has been fully refunded and the main transaction status is refunded. |
canceled | canceled | The order was canceled or expired without payment being completed. |
Order lifecycle
The typical order lifecycle follows the sequence: created → processing → processed. In this flow, the order is created, the payment is processed, and it is credited to the seller.
Alternative paths exist depending on the transaction resolution:
- Cancellation:
created→canceled— The Order is canceled before being processed. - Full refund:
processed→refunded— The full Order amount is returned to the buyer. The main status changes torefunded. - Partial refund:
processed(withpartially_refunded) — Only a portion of the amount is returned, and the Order remains inprocessedstatus. - Failure:
created→failed— The payment is rejected due to incorrect data, high risk, or another processing error. - Manual capture:
created→action_required(withwaiting_capture) — The payment is authorized but not yet captured.
To check the status of an Order at any time, send a GET to the Get orderAPI endpoint with your Access Token and wait for the webhook notification (topic: orders_v2) before taking irreversible actions, such as dispatching a shipment or granting access.
For more information on how to handle payment status notifications, see the notifications documentation.